Vigor 3910 SFP+ 10G 高效能路由器防火牆 (不支援USB 3 / 4G 上網)
Vigor 3910 SFP+ 10G 高效能路由器防火牆
產地:台灣 MIT MADE in TAIWAN


SFP+ 10G
8.5Gbps NAT 效能
150k 連線數
500 條 VPN,效能 3.3 Gbps 效能
四核 CPU 同時處理 6 個 Wan
内建 PPPoE Server
內建 APM AP 統一管理功能,可管理 50 台AP
內建 SWM 管理功能,可以管理 30 台 VigorSwitch
4+1(2.5G)RJ45+(1SFP+10G) WAN
4+1(2.5G)RJ45+(1SFP+10G) LAN
| Interface | |
| WAN Port | 1x 10G/1G SFP+ Fiber Slot (P1) 1x 2.5G/1G/100M/10M Ethernet, RJ-45 (P3) 4x 1G/100M/10M Ethernet, RJ-45 (P5-8) | 
| LAN Port | 1x 10G/1G SFP+ Fiber Slot (P2) 1x 2.5G/1G/100M/10M Ethernet, RJ-45 (P4) 4x 1G/100M/10M Ethernet, RJ-45 (P9-12) | 
| USB Port | 2x USB 3.0 | 
| Console Port | 1x RJ-45 | 
| Button | 1x Factory Reset | 
| Performance | |
| NAT Throughput | 8.5 Gbps | 
| VPN Performance | 3.3 Gbps | 
| NAT Sessions | 150,000 | 
| Max. Concurrent VPN Tunnels | 500 | 
| Max. Concurrent SSL VPN | 200 | 
| Internet Connection | |
| IPv4 | PPPoE, DHCP, Static IP | 
| IPv6 | PPP, DHCPv6, Static IPv6, TSPC, AICCU, 6rd, 6in4 Static Tunnel | 
| 802.1p/q Multi-VLAN Tagging | 有 | 
| Multi-VLAN/PVC | 有 | 
| Load Balancing | IP-based, Session-based | 
| WAN Active on Demand | Link Failure, Traffic Threshold | 
| Connection Detection | PPP, Ping, ARP | 
| Dynamic DNS | 有 | 
| DrayDDNS | 有 | 
| LAN Management | |
| VLAN | 802.1q Tag-based, Port-based | 
| Max. Number of VLAN | 50 | 
| DHCP Server | Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC | 
| LAN IP Alias | 有 | 
| IP Pool Count | Up to 1022 per LAN Subnet | 
| PPPoE Server | 有 | 
| Local DNS Server | 有 | 
| Conditional DNS Forwarding | 有 | 
| Hotspot Web Portal | 有 | 
| Hotspot Authentication | Click-Through, Social Login, SMS PIN, RADIUS, External Portal Server | 
| Networking | |
| Routing | IPv4 Static Routing, IPv6 Static Routing, Inter-VLAN Routing, RIP v1/v2/ng, OSPFv2, BGP | 
| Policy-based Routing | Protocol, IP Address, Port, Domain, Country | 
| High Availability | Active-Standby, Hot-Standby | 
| DNS Security (DNSSEC) | 有 | 
| Multicast | IGMP Proxy, Bonjour | 
| Local RADIUS server | 有 | 
| SMB File Sharing | 有(Requires external storage) | 
| VPN | |
| LAN-to-LAN | 有 | 
| Teleworker-to-LAN | 有 | 
| Protocols | PPTP, L2TP, IPsec, L2TP over IPsec, SSL, GRE, IKEv2, IPsec-XAuth, OpenVPN | 
| User Authentication | Local, RADIUS, LDAP, TACACS+, mOTP | 
| IKE Authentication | Pre-Shared Key, X.509, XAuth, EAP | 
| IPsec Authentication | SHA-1, SHA-256, MD5 | 
| Encryption | MPPE, DES, 3DES, AES | 
| VPN Trunk (Redundancy) | Load Balancing, Failover | 
| Single-Armed VPN | 有 | 
| NAT-Traversal (NAT-T) | 有 | 
| Firewall & Content Filtering | |
| NAT | Port Redirection, Open Ports, Port Triggering, DMZ Host, UPnP | 
| ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323 | 
| VPN Pass-Through | PPTP, L2TP, IPsec | 
| IP-based Firewall Policy | 有 | 
| Content Filtering | Application, URL, DNS Keyword, Web Features, Web Category* (*: subscription required) | 
| DoS Attack Defense | 有 | 
| Spoofing Defense | 有 | 
| Bandwidth Management | |
| IP-based Bandwidth Limit | 有 | 
| IP-based Session Limit | 有 | 
| QoS (Quality of Service) | TOS, DSCP, 802.1p, IP Address, Service Type | 
| VoIP Prioritization | 有 | 
| Management | |
| Local Service | HTTP, HTTPS, Telnet, SSH, FTP, TR-069 | 
| Config File Export & Import | 有 | 
| Firmware Upgrade | TFTP, HTTP, TR-069 | 
| 2-Level Administration Privilege | 有 | 
| Access Control | Access List, Brute Force Protection | 
| Syslog | 有 | 
| Notification Alert | SMS, E-mail | 
| SNMP | v1, v2c, v3 | 
| Physical | |
| Rack Mountable | 有Mouting Kit Included | 
| Dimension | 443 mm x 285 mm x 45 mm | 
| Weight | 3.23 kg | 
| Power | AC 100~240V, 50/60Hz | 
| Max.Power Consumption | 35 watts | 
| Operating Temperature | 0 to 45°C | 
| Storage Temperature | -10 to 55°C | 
| Operating Humidity (non-condensing) | 10 to 90% | 
| Certificate | CE / FCC | 
點擊數:5485

 
                             
                            